Both process cards. The difference is who they're built for. Square is for businesses with a counter. Stripe is for businesses with a developer. Real breakdown by business type — no commissions, no fluff.
API-first payment infrastructure. Built for SaaS, subscriptions, marketplaces, and custom checkout flows. Requires technical setup.
POS hardware, free card reader, built-in inventory. Works out of the box — no developer needed. Perfect for food, retail, salons, contractors.
| Category | Stripe | Square | Winner |
|---|---|---|---|
| Transaction fee | 2.9% + 30¢ | 2.6% + 10¢ (in-person) | Square (in-person) |
| Online fee | 2.9% + 30¢ | 2.9% + 30¢ | Tie |
| Monthly fee | $0 | $0 (base) | Tie |
| Hardware | Limited | Full POS ecosystem | Square |
| Subscriptions | Native, powerful | Basic | Stripe |
| Developer API | Best in class | Limited | Stripe |
| Setup time | Hours–days | Minutes | Square |
| Payout speed | 2 days standard | 1–2 days standard | Tie |
| International | 135+ countries | US/CA/AU/UK/JP/IE | Stripe |
| Inventory mgmt | None native | Built in | Square |
Text PJ the situation — what you sell, how customers pay, and what's broken with your current setup. Get a clear answer fast.