I'm in Encinitas and I help North County San Diego businesses set up payments the right way. Square vs Stripe is the question I get most — here's the honest answer, no fluff.
💬 Text PJ — I'll Tell You Which One in One Reply858-461-8054 · Encinitas, CA · Real human · No forms · No pitch
| Feature | Stripe | Square | Winner |
|---|---|---|---|
| In-person swipe/tap rate | 2.7% | 2.6% | Square |
| Online / keyed-in rate | 2.9% + $0.30 | 3.5% + $0.15 | Stripe |
| Monthly fee | $0 | $0 (free plan) | Tie |
| Free card reader | No | Yes — first one free | Square |
| Tap-to-pay on iPhone | Yes (via Reader app) | Yes (native — simpler) | Square |
| Instant payouts | 1.5% fee | 1.75% fee | Stripe |
| Standard payout speed | 2 business days | 1–2 business days | Tie |
| Developer API quality | Best in class | Good, not great | Stripe |
| POS hardware ecosystem | Limited | Excellent | Square |
| Subscriptions / recurring billing | Excellent | Basic | Stripe |
| Invoicing | Good | Good | Tie |
| Account freeze risk | Can freeze without warning | More predictable | Square |
| Customer support | Slow, developer-focused | Much easier to reach | Square |
I'm PJ, based in Encinitas. I set up payment systems for small businesses across North County San Diego. Text me your situation and I'll give you a straight answer — no forms, no sales pitch, no waiting.
💬 Text PJ — 858-461-8054Don't see what you were looking for?
Text PJ a sentence about what you actually need — I'll build you a free custom shareable on the house. No email, no funnel, no SOW.
📲 Text PJ — free shareable