If you are a broker who wants the most listings, the best leads, transparent pricing, and built-in auction + comps tools, go Crexi. If you need to be in front of the largest pool of tenant and investor lookers — the people who still type "loopnet.com" out of habit — keep a LoopNet premium placement on your flagship deals. The smart 2026 play for most North County and San Diego CRE brokers is Crexi as the engine, with a selective LoopNet signage upgrade on the listings that need it.
The two biggest commercial real estate marketplaces. One owns the data terminal and the search habit. One owns the broker workflow and the auction. Here is the real difference.
| Feature | Crexi | LoopNet |
|---|---|---|
| Owner | Commercial Real Estate Exchange, Inc. (independent) | CoStar Group (also Apartments.com, CoStar terminal) |
| Listing base | 500,000+ active listings, ~2M+ historical | Largest aggregate inventory via CoStar feed |
| Monthly visitors | ~2M+ and growing fast | Still the traffic leader by raw eyeballs |
| Broker base plan | Free to list + paid Pro Broker tiers | Free basic listing, paid premium signage |
| Lead delivery | Direct, unlimited, contact info exposed | Throttled on free; full leads on premium only |
| Auction platform | Crexi Auction — built in, transaction-grade | Ten-X (CoStar) — separate product |
| Data / comps | Crexi Intelligence: sale + lease comps, ownership | CoStar terminal (separate, expensive subscription) |
| Pricing transparency | Published plan tiers | Opaque, bundled into CoStar contract |
| Best asset types | Investment sales, all CRE, land, multifamily | Leasing exposure, retail/office space |
| Mobile + UX | Modern, fast, broker-CRM feel | Functional, dated in places |
| Syndication | Pushes to partner sites + social | Within CoStar/LoopNet ecosystem |
| Brand habit | Younger, broker-favored, rising | Default "where you search CRE" for many |
| Scenario | Crexi | LoopNet |
|---|---|---|
| Single basic listing | $0 (free to list) | $0 basic / heavily throttled leads |
| One premium listing | Included in Pro Broker seat | ~$700–$1,500+/mo (Silver→Diamond signage) |
| Active broker (10 listings) | ~$200–$300/mo per seat, unlimited | Per-listing premium adds up to $3k–$10k+/mo |
| Data + comps add-on | Crexi Intelligence bundle | Separate CoStar terminal (~$$$, often $1k+/mo) |
| Auction / disposition | Crexi Auction success fee on close | Ten-X buyer premium model |
Pricing is directional — both vendors negotiate per market and per contract, and LoopNet figures move with the bundled CoStar agreement. Always get a written quote. Text PJ if you want help reading a CoStar proposal before you sign.
Crexi wins on broker economics, lead quality, transaction tooling, and modern UX — it is built for the broker who wants to run a real pipeline without per-listing extortion. LoopNet wins on one thing that still matters a lot: the search habit and CoStar's traffic moat. Tenants and investors who have searched CRE for fifteen years still open LoopNet first. So the truthful answer is not "pick one." For most brokers in 2026, Crexi is the system of record and lead engine, and a selective LoopNet premium placement on flagship deals captures the habit traffic. Investors and tenants doing research should start on Crexi (better filters, comps, and transparency) and cross-check LoopNet so they don't miss the listings that haven't syndicated.
We don't just compare platforms. We help brokers and investors wire up Crexi + LoopNet syndication, clean and standardize listing data, build the lead-capture workflow, and set up the dashboard so every inquiry routes to the right person fast.
Related guides