| Market | Main line | Alternate lines | |
|---|---|---|---|
| ⚡ Run the dryer · charge the EV SDG&E EV-TOU-5 non-CCA, Aug 1, 2026 rates | 49.6¢ (off-peak) | Super off-peak 13.1¢ · peak 4-9pm 80.2¢ (fade it) | More → Text PJ → |
| ☀️ Sell your solar to SDG&E SDG&E export price file | Noon 5.5¢ | 6pm 19.2¢ (best line) · 5pm 18.7¢ · 7pm 9.1¢ | More → Text PJ → |
| 🔌 Fast charge near you Federal NREL station data · prices where posted | Solana Beach, CA - Tesla Supercharger (0.3 mi) | Whole Foods - Flower Hill Promenade (1.3 mi) · Cardiff Tesla Supercharger (Birmingham Dr) (2.4 mi) NEW · $0.43/kWh seen by PJ Oct 1 ~10:30am · 145 S El Camino Real (3.8 mi) · home overnight 13.1¢/kWh | More → Text PJ → |
| 🔧 Licensed electrician CSLB C-10 licenses, renewed, pulled 2026-10-03 · check any license at CSLB | 78 licensed electricians in Solana Beach, Del Mar, Cardiff, Encinitas and Rancho Santa Fe | 89 more in Carlsbad · breaker trips in the heat, EV charger installs, panel and battery work · text PJ what you need and I'll match you with a licensed local · text PJ | More → Text PJ → |
| 🚰 Licensed plumber CSLB C-36 licenses, renewed, pulled 2026-10-03 | 33 licensed plumbers in Solana Beach, Del Mar, Cardiff, Encinitas and Rancho Santa Fe | 52 more in Carlsbad · leaks, water heaters, clogs · text PJ what's going on and he'll match you with a licensed local · text PJ | More → Text PJ → |
| 🏠 Licensed roofer CSLB C-39 licenses, renewed, pulled 2026-10-05 · check any license at CSLB | 8 licensed roofers in Solana Beach, Del Mar, Cardiff, Encinitas and Rancho Santa Fe | 3 more in Carlsbad · leaks, storm prep, re-roofs · text PJ what's going on and he'll match you with a licensed local · text PJ | More → Text PJ → |
| 🏗️ General contractor CSLB B licenses, renewed, pulled 2026-10-05 · check any license at CSLB | 484 licensed general contractors in Solana Beach, Del Mar, Cardiff, Encinitas and Rancho Santa Fe | 424 more in Carlsbad · ADUs, additions, remodels · text PJ what's going on and he'll match you with a licensed local · text PJ | More → Text PJ → |
| 🎸 Shows near you Ticketmaster/SeatGeek, refreshed hourly | Tonight Belly Up: Rickie Lee Jones from $58.80 | Wed Belly Up: Seun Kuti & Egypt 80, Dogo du Togo & The Alagaa Beat Band… from $44.30 · Wed Belly Up: Seun Kuti · Thu Belly Up: The Wallflowers - Bringing Down The Horse 30th Anniversary… from $77.55 · Belly Up box office in person skips online fees · plan your show night · eat and drink nearby · dinner picked up before doors $35 · text PJ | More → Text PJ → |
| 🚗 Roads Caltrans lane closure feed | I-5 South at Leucadia Blvd: mainline 1 lane(s) closed, Wed 7:01pm | I-5 North at Birmingham Dr: mainline 1 lane(s) closed, Wed 7:01pm · I-5 South at Encinitas Blvd: on ramp closed, Wed 7:01pm | More → Text PJ → |
| 🛏️ Rooms near tonight OpenStreetMap hotel locations · no prices, ask PJ | The Sand Pebbles (0.4 mi, ~9 min walk) from Belly Up | Courtyard San Diego Solana Beach/Del Mar (0.6 mi, ~11 min walk) · Winner Circle Resort (1.0 mi, ~20 min walk) · Hilton San Diego/Del Mar (1.3 mi) · book direct for tonight's rate · bags dropped at your hotel before the show $35 · text PJ | More → Text PJ → |
| 🚆 Coaster tonight NCTD COASTER schedule (GTFS) | Last to San Diego 7:41pm · last to Oceanside 9:59pm | 30 trains today from Solana Beach Station, ~0.3 mi (7-minute walk) from Belly Up · bike or gear waiting at the station $35 · text PJ · by train: downtown shows · Padres at Petco · Snapdragon · SDSU · North Park · Pechanga · Humphreys | More → Text PJ → |
| 🏄 Surf & water NOAA NDBC buoy 46225 (Torrey Pines), read at rebuild | Waves about 2.5 ft at 13 s from the SSW · water 76°F | Watch: 🔴 WATCH LIVE - EDP Ericeira Pro presented by Xacobeo 2026… (WSL, live now) · Surf errand: board or gear dropped at Fletcher Cove or Cardiff Reef, wax/leash run, beach setup · $35 · text PJ | More → Text PJ → |
| 🌊 Beach today NOAA tide predictions, La Jolla station | Low tide 1.8 ft at 1:02pm | low -0.2 ft 12:59am · high 4.7 ft 7:35am · high 5.5 ft 6:56pm · no big daytime low tide today · pick your beach day · king tides · every beach access · dog beaches | More → Text PJ → |
| 🥕 Farmers market CDFA certified farmers market list | Wed Carlsbad State Street 2:30pm to 6pm | Thu Oceanside 9am to 1pm · Sat Del Mar 12pm to 4pm · Sat Cardiff 10am to 2pm · Sun Solana Beach 12pm to 4pm · list picked up for you $35 | More → Text PJ → |
| 🚲 Ride from Fletcher Cove OpenStreetMap routing x SANDAG bike map x USGS | Swami's 3.4 mi, 2.4 on bike path | Easiest: Cardiff State Beach 1.1 mi · the climb: Torrey Pines State Natural Reserve +516 ft · cruisers $35/day, e-bikes $25/hr at Ride Solana Beach · lagoon trails | More → Text PJ → |
| 🛒 One errand, done PJ's prices · carries things, not passengers | Today (main line): $35 | ASAP, within about an hour: text PJ · Add it to tomorrow's route: text PJ · On call: $5/day · or price your ask | More → Text PJ → |
| 🥩 Dinner handled PJ's presold tri-tip club | Just the Tip: first drops soon, join the list | Sunset at Fletcher Cove 6:26pm · or PJ's spots near Belly Up · beach fire pits | More → Text PJ → |
| 🌡️ Heat & alerts NWS | Extreme Heat Warning until Thu Oct 8, 8PM | Pre-cool before 4pm · fans, ice and water delivered $35 · text PJ · Cool Zones near you · the grid this week · CAISO: Restricted Maintenance Operations | More → Text PJ → |
Lines come from SDG&E rates and export prices, federal NREL charger data, Ticketmaster/SeatGeek, NWS, NOAA tides, Caltrans lane closures, and PJ's own prices. Every "Text PJ" tells PJ which line you tapped. Charger prices only where posted or seen first-hand. SideGuy is a board and a helper, not a sportsbook and not a seller of electricity.
Know someone who needs this?
Something changed here? Text PJ and we'll update this page.
More free local tools: the North County toolkit.
Price your ask · neighborly help from someone you know
List a couple things, PJ prices the bundle
Most help doesn't come off a menu. It's "grab my return, drop the dry cleaning, and look at my Wi-Fi while you're here." List what you need and PJ prices the whole bundle together, usually the same day. On demand and priced up front like the apps, except it's the same local human every time, one who already knows your street. Nothing is charged until it's done.
No idea what it should cost? That's the point: leave the budget blank and PJ prices it. For a feel: one errand $35 · an hour of hands-on help $150 · on call $5/day · an Orphan Solar Check $150-250.
Opens your texting app with the ask filled in; nothing is saved on this page. In-person help covers Solana Beach, Del Mar and Cardiff, with Encinitas when the route works. Things, not passengers.
How to read The Board
- Main line: the best default option right now.
- Alternate lines: the same thing at a different time, speed or place, usually cheaper if you can wait or move.
- Take a line: text PJ. Errands and help settle when they're done; power and charging lines are yours to act on.
- Price your ask: your own line. List a couple things you need; PJ prices the bundle.
- Got something to list? A home charger, a battery, spare solar: the energy exchange board. PJ verifies every listing.
Know someone who needs this?
Something changed here? Text PJ and we'll update this page.
More free local tools: the North County toolkit.