
47 closures on North County freeways are in place now or start in the next 24 hours (6 in place right now), from Caltrans' own lane-closure feed for I-5, I-15, SR-78, SR-56 and SR-76 north of Del Mar Heights. Most are overnight construction; times are Caltrans' plan and can shift.
Skip it: the Coaster runs the coast without the freeway.
I-5 (7)
| Where | What | When | Status |
|---|---|---|---|
| North at Route 5 San Clemente · Highway Construction | off ramp closed | Aug 6 to Dec 4 (9:01pm to 5:01am window) | long-term |
| South at Las Flores View Point Camp Pendleton · Guardrail Repair | 4 of 4 lanes | Tue 9:01am to 1:30pm | in place now |
| North at Mission Ave Oceanside · Highway Construction | on ramp closed | Tue 10:01am to 2:01pm | scheduled |
| North at Route 5 Oceanside · Highway Construction | off ramp closed | Tue 10:01am to 2:01pm | scheduled |
| South at Route 5 Oceanside · Highway Construction | off ramp closed | Tue 10:01am to 2:01pm | scheduled |
| South at Mission Ave Oceanside · Highway Construction | on ramp closed | Tue 10:01am to 2:01pm | in place now |
| South at Route 5 Oceanside · Utility Work | connector closed | Tue 9:01pm to Wed 5:01am | scheduled |
I-15 (9)
| Where | What | When | Status |
|---|---|---|---|
| South at S Centre City Pkwy Escondido · Landscape Work | 5 of 5 lanes | Tue 9:01am to 1:01pm | in place now |
| South at Route 15 Escondido · Emergency Work | off ramp closed | Tue 9:01am to 1:01pm | in place now |
| North at Route 15 Fallbrook · Paving Operation | connector closed | Tue 8:01pm to Wed 5:01am | scheduled |
| South at Route 15 Fallbrook · Paving Operation | connector closed | Tue 8:01pm to Wed 5:01am | scheduled |
| North at Route 15 San Diego · AC Paving | full closure | Tue 9:01pm to Wed 5:01am | scheduled |
| North at Route 15 San Diego · AC Paving | full closure | Tue 9:01pm to Wed 5:01am | scheduled |
| North at Route 15 San Diego · AC Paving | connector closed | Tue 9:01pm to Wed 5:01am | scheduled |
| South at Route 15 San Diego · AC Paving | full closure | Tue 9:01pm to Wed 5:01am | scheduled |
| South at Route 15 San Diego · AC Paving | connector closed | Tue 9:01pm to Wed 5:01am | scheduled |
SR-78 (20)
| Where | What | When | Status |
|---|---|---|---|
| East / West at 3 Mi East of Yaqui Pass Rd Borrego Springs · Pavement Work | 1 of 2 lanes | Tue 7:01am to 6:01pm | in place now |
| East at Viletta Dr Escondido · Utility Work | 2 of 2 lanes | Tue 8:01am to 4:01pm | in place now |
| East / West at Magnolia Ave Ramona · Utility Work | 1 of 2 lanes | Tue 9:01am to 3:01pm | scheduled |
| West at Emerald Dr Vista · Highway Construction | on ramp closed | Tue 7:01pm to Wed 5:01am | scheduled |
| West at Route 78 Vista · Highway Construction | off ramp closed | Tue 7:01pm to Wed 5:01am | scheduled |
| West at Emerald Dr Vista · Highway Construction | 3 of 3 lanes | Tue 7:01pm to Wed 5:01am | scheduled |
| West at Las Posas Rd / Via Vera Cruz / Grand Ave San Marcos · Highway Construction | 2, 1 of 3 lanes | Tue 7:01pm to 10:01pm | scheduled |
| East at Rancho Santa Fe Rd San Marcos · Highway Construction | 1 of 3 lanes | Tue 7:01pm to Wed 5:01am | scheduled |
| West at Vista Way Oceanside · Highway Construction | on ramp closed | Tue 7:01pm to Wed 5:01am | scheduled |
| West at Jefferson St Oceanside · Highway Construction | on ramp closed | Tue 7:01pm to Wed 5:01am | scheduled |
| West at Melrose Dr Vista · Highway Construction | on ramp closed | Tue 7:01pm to Wed 5:01am | scheduled |
| East at Sycamore Ave Vista · Highway Construction | on ramp closed | Tue 7:01pm to Wed 5:01am | scheduled |
| West at Las Posas Rd / Via Vera Cruz / Grand Ave San Marcos · Highway Construction | on ramp closed | Tue 7:01pm to Wed 5:01am | scheduled |
| West at Broadway / Washington Ave Escondido · Drainage Work | 1 of 2 lanes | Tue 8:01pm to 11:59pm | scheduled |
| East / West at Haverford Rd Ramona · Utility Work | 1 of 2 lanes | Tue 9:01pm to Wed 5:01am | scheduled |
| West at Las Posas Rd / Via Vera Cruz / Grand Ave San Marcos · Highway Construction | full closure | Tue 10:01pm to Wed 5:01am | scheduled |
| East / West at 3 Mi East of Yaqui Pass Rd Borrego Springs · Pavement Work | 1 of 2 lanes | Wed 7:01am to 6:01pm | scheduled |
| East / West at Haverford Rd Ramona · Utility Work | 1 of 2 lanes | Wed 8:01am to 3:30pm | scheduled |
| East / West at Idaho Ave Escondido · Utility Work | 1 of 2 lanes | Wed 8:01am to 4:01pm | scheduled |
| East / West at Magnolia Ave Ramona · Utility Work | 1 of 2 lanes | Wed 9:01am to 3:01pm | scheduled |
SR-76 (11)
| Where | What | When | Status |
|---|---|---|---|
| East at Route 76 Fallbrook · Pavement Work | connector closed | Tue 8:01pm to Wed 5:01am | scheduled |
| East at Route 76 Fallbrook · Paving Operation | connector closed | Tue 8:01pm to Wed 5:01am | scheduled |
| West at Route 76 Fallbrook · Paving Operation | connector closed | Tue 8:01pm to Wed 5:01am | scheduled |
| West at Route 76 Fallbrook · Paving Operation | connector closed | Tue 8:01pm to Wed 5:01am | scheduled |
| East at Route 15 Fallbrook · Paving Operation | 1 of 2 lanes | Tue 8:01pm to Wed 5:01am | scheduled |
| West at Horse Ranch Creek Bridge Fallbrook · Paving Operation | 1 of 2 lanes | Tue 8:01pm to Wed 5:01am | scheduled |
| East / West at Horse Ranch Creek Bridge Fallbrook · Paving Operation | 1 of 2 lanes | Tue 8:01pm to Wed 5:01am | scheduled |
| East at Gomez Creek Bridge Pala · Paving Operation | 1 of 2 lanes | Tue 8:01pm to Wed 5:01am | scheduled |
| West at Pala Creek Bridge Pala · Paving Operation | 1 of 2 lanes | Tue 8:01pm to Wed 5:01am | scheduled |
| East / West at Pala Creek Bridge Pala · Paving Operation | 1 of 2 lanes | Tue 8:01pm to Wed 5:01am | scheduled |
| West at Oceanside · Utility Work | 2 of 2 lanes | Tue 9:01pm to Wed 5:01am | scheduled |
Freeway signs right now
- "EXPRESS LANES / BARRIER MACHINE / IN MOTION" on 10 signs: I-15 North at NB 15 JNO SR56 [EXP]; I-15 North at NB 15 JNO CAMINO DEL NORTE [EXP]; I-15 South at SB 15 JNO CAMINO DEL NORTE [EXP]; I-15 South at SB 15 JNO RANCHO BERNARDO RD [EXP]; I-15 South at SB 15 JNO VIA RANCHO PKWY [EXP]; I-15 South at SB 15 JSO MERCY RD [EXP]; I-15 South at SB 15 JSO POWAY RD [EXP]; I-15 South at SB 15 JSO SR56 [EXP]; I-15 South at SB 15 JNO CITRACADO PKWY [EXP]; I-15 South at SB 15 NO VALLEY PKWY [EXP]
- "SR-56 13 MIN / SR-52 21 MIN / I-8 25 MIN" on 1 sign: I-15 South at SB 15 @ EL NORTE (ESCONDIDO)
- "SR-78 2 MIN / SR-76 5 MIN" on 1 sign: I-5 North at NB 5 @ JNO TAMARACK AVE OC
- "I-8 16 MIN / SR-94 20 MIN / SR-54 26 MIN" on 1 sign: I-5 South at SB 5 @ VIA DE LA VALLE
- "SR-56 21 MIN / SR-52 27 MIN / I-8 33 MIN" on 1 sign: I-5 South at SB 5 JNO HARBOR DR (OCN)
- "SR-78 14 MIN / SR-76 28 MIN" on 1 sign: I-15 North at NB 15 JNO MERCY RD
- "W 78 CLOSURE AT / RANCHO SANTA FE / OCT 13-15 10P-5A" on 1 sign: I-15 North at NB 15 JSO CITRACADO PKWY
- "SR-78 14 MIN / SR-56 25 MIN / SR-52 34 MIN" on 1 sign: I-15 South at SB 15 JNO SR76
- "I-15 4 MIN" on 1 sign: SR-56 East at EB 56 WO CARMEL MTN RD
- "I-5 3 MIN" on 1 sign: SR-56 West at WB 56 WO CARMEL VLY RD
- "SR-78 13 MIN / SR-79 34 MIN" on 1 sign: SR-67 North at NB 67 JSO POWAY RD
Cameras nearest Solana Beach








Caltrans still images, refreshed every couple of minutes; tap for the full size.
Source: Caltrans District 11 lane closure, message sign, camera and chain control feeds (cwwp2.dot.ca.gov). Live traffic and incidents: Caltrans QuickMap or 511. Rebuilt three times a day; checked October 13, 12:31PM.
Somewhere to be and stuck? PJ runs errands between Solana Beach and Encinitas. Text PJ.
Need a human?
This page is built every morning from public data by SideGuy, run by PJ, a local in Solana Beach. If something looks off, or you want a hand with your plans, text PJ at 858-461-8054. A real person answers.
Local help, free to read: make your fix plan · senior benefits checkup · lower your SDG&E bill · Medicare Extra Help · every 2027 Medicare plan · is my medication recalled? · the next 90 days. Plans start as low as $25. Your parent lives here and you don't? The Parent Check-In Plan, $25 a month.
Questions people ask
Is I-5 closed tonight in North County San Diego?
Caltrans lists 7 I-5 closures in North County in place now or starting in the next 24 hours, mostly overnight lane and ramp closures for construction; this page lists each with its times.
Where can I see I-5 traffic cameras near Solana Beach?
This page shows the eight Caltrans cameras nearest Solana Beach, refreshed every couple of minutes; Caltrans QuickMap has every camera in the state.
Know someone who needs this?
Got a question about this? Ask PJ a question. A real person in Solana Beach texts you back.
Something changed here? Text PJ the fix: if it changes this page, you get $5. How it works.
Spotted something new around town? Text it in. What do you want to see here? Ask PJ for a page. No login, a real person reads it.
More free local tools: the North County toolkit.